<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Chiapas Water Project</title>
	<atom:link href="http://chiapaswaterproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiapaswaterproject.org</link>
	<description>Share the Gift of Clean Water</description>
	<lastBuildDate>Thu, 13 May 2010 08:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chiapaswaterproject.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Chiapas Water Project</title>
		<link>http://chiapaswaterproject.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chiapaswaterproject.org/osd.xml" title="Chiapas Water Project" />
	<atom:link rel='hub' href='http://chiapaswaterproject.org/?pushpress=hub'/>
		<item>
		<title>THANK YOU for cinco de mayo benefit party!</title>
		<link>http://chiapaswaterproject.org/2010/05/13/thank-you-for-cinco-de-mayo-benefit-party/</link>
		<comments>http://chiapaswaterproject.org/2010/05/13/thank-you-for-cinco-de-mayo-benefit-party/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:55:27 +0000</pubDate>
		<dc:creator>coffeechris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chiapaswaterproject.org/?p=44</guid>
		<description><![CDATA[Big Thank You and shout out to Anne &#38; John Hoyt &#38; volunteers for a successful cinco de mayo auction/party/benefit for Chiapas Water Project. Held @ the warming hut in Sutton&#8217;s Bay &#8211; it allowed a few more people to squeeze in&#8230;there was a silent auction this time along w/ the live auction (phil,of coarse) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chiapaswaterproject.org&amp;blog=4102958&amp;post=44&amp;subd=chiapaswaterproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chiapaswaterproject.org/2010/05/13/thank-you-for-cinco-de-mayo-benefit-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa9cded7f590b1fd84b31d27ec0925a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">coffeechris</media:title>
		</media:content>
	</item>
		<item>
		<title>The Water has arrived&#8230; lets celebrate!</title>
		<link>http://chiapaswaterproject.org/2009/09/28/the-water-has-arrived-lets-celebrate/</link>
		<comments>http://chiapaswaterproject.org/2009/09/28/the-water-has-arrived-lets-celebrate/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:19:24 +0000</pubDate>
		<dc:creator>coffeechris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chiapaswaterproject.wordpress.com/?p=41</guid>
		<description><![CDATA[Thanks to many of you, a gravity fed water system is bringing fresh clean drinking water 3 km to nearly 150 people in the community of Yaxgemel in Chiapas, Mexico. (view our last 3 &#8220;recent posts&#8221; for more info on the project) THIS CELEBRATION AND DINNER IS IN YOUR HONOR!! We will provide the chili, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chiapaswaterproject.org&amp;blog=4102958&amp;post=41&amp;subd=chiapaswaterproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chiapaswaterproject.org/2009/09/28/the-water-has-arrived-lets-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa9cded7f590b1fd84b31d27ec0925a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">coffeechris</media:title>
		</media:content>
	</item>
		<item>
		<title>The Water Has Arrived!!!</title>
		<link>http://chiapaswaterproject.org/2009/06/17/the-water-has-arrived/</link>
		<comments>http://chiapaswaterproject.org/2009/06/17/the-water-has-arrived/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:18:47 +0000</pubDate>
		<dc:creator>coffeechris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chiapaswaterproject.wordpress.com/2009/06/17/the-water-has-arrived/</guid>
		<description><![CDATA[Hi Everyone, Here are messages from Bruno and Julio that I translated for you concerning the Chiapas Water Project in Yaxgemel. The project is a success and they are getting ready to party on the 27th! Great job to everyone, as although many of you have not made it to Yaxgemel, the community is very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chiapaswaterproject.org&amp;blog=4102958&amp;post=40&amp;subd=chiapaswaterproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chiapaswaterproject.org/2009/06/17/the-water-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa9cded7f590b1fd84b31d27ec0925a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">coffeechris</media:title>
		</media:content>
	</item>
		<item>
		<title>Note from Chris &#8211; Yaxgemel, Chiapas, 2-12-09</title>
		<link>http://chiapaswaterproject.org/2009/02/13/note-from-chris-yaxgemel-chiapas-2-12-09/</link>
		<comments>http://chiapaswaterproject.org/2009/02/13/note-from-chris-yaxgemel-chiapas-2-12-09/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:24:59 +0000</pubDate>
		<dc:creator>coffeechris</dc:creator>
				<category><![CDATA[Water Project Report]]></category>

		<guid isPermaLink="false">http://chiapaswaterproject.wordpress.com/?p=25</guid>
		<description><![CDATA[Things are going really great down here! The last two days we spent doing the final survey for the water project in Yaxgemel. Which entailed measuring the 3.5 kilometers from the spring to where the tank will be meter by meter. It was almost a full two days work and rather tedious but rewarding with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chiapaswaterproject.org&amp;blog=4102958&amp;post=25&amp;subd=chiapaswaterproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chiapaswaterproject.org/2009/02/13/note-from-chris-yaxgemel-chiapas-2-12-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa9cded7f590b1fd84b31d27ec0925a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">coffeechris</media:title>
		</media:content>

		<media:content url="http://chiapaswaterproject.files.wordpress.com/2009/02/3.jpg?w=300" medium="image">
			<media:title type="html">Surveying in Yagemel  </media:title>
		</media:content>
	</item>
		<item>
		<title>Report Back to Chiapas Water Project, October 2007</title>
		<link>http://chiapaswaterproject.org/2008/07/20/report-back-to-chiapas-water-project-october-2007/</link>
		<comments>http://chiapaswaterproject.org/2008/07/20/report-back-to-chiapas-water-project-october-2007/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:32:08 +0000</pubDate>
		<dc:creator>coffeechris</dc:creator>
				<category><![CDATA[Water Project Report]]></category>

		<guid isPermaLink="false">http://chiapaswaterproject.wordpress.com/?p=12</guid>
		<description><![CDATA[Report Back to Chiapas Water Project [October 2007] There were cheers the first time the water started coming out of the pipe at the reservoir tank site. No water system is complete without a fiesta. Cows were slaughtered and the traditional dress was worn with pride. There were rituals and speeches at all of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chiapaswaterproject.org&amp;blog=4102958&amp;post=12&amp;subd=chiapaswaterproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chiapaswaterproject.org/2008/07/20/report-back-to-chiapas-water-project-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa9cded7f590b1fd84b31d27ec0925a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">coffeechris</media:title>
		</media:content>
	</item>
		<item>
		<title>PISTA – Proyecto Integral de Salud y Tecnología Apropiada</title>
		<link>http://chiapaswaterproject.org/2008/07/20/7/</link>
		<comments>http://chiapaswaterproject.org/2008/07/20/7/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:23:37 +0000</pubDate>
		<dc:creator>coffeechris</dc:creator>
				<category><![CDATA[Water Project Report]]></category>

		<guid isPermaLink="false">http://chiapaswaterproject.wordpress.com/?p=7</guid>
		<description><![CDATA[PISTA – Proyecto Integral de Salud y Tecnología Apropiada Country and Region: Chiapas, Mexico Period covered by report: April – May 2008 ___________________________________________________________ Nuevo San Gregorio – Water training: At the begin of April, we start working doing some meetings to make changes on training team and be able to planning the rest of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chiapaswaterproject.org&amp;blog=4102958&amp;post=7&amp;subd=chiapaswaterproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chiapaswaterproject.org/2008/07/20/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa9cded7f590b1fd84b31d27ec0925a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">coffeechris</media:title>
		</media:content>

		<media:content url="http://chiapaswaterproject.files.wordpress.com/2008/07/april2008.jpg?w=284" medium="image" />
	</item>
	</channel>
</rss>
